| Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. |
| notes | Sound Library | 1 | 2 | 3 | 4 | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | Wally | 21 | Theodore | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | May |
Explanation: (1) Underlined dates lead to multimedia descriptions of events. (2) The yellow "notes" cell leads to narrative accounts of days not covered on the calendar. |
Back To: 1998 Nest Box Adventures